Freshman Football Roster – 2017-2018

Roster
JERSEY # PLAYER POS HT WT
10 Jacob Peluso QB, DB 5′10 155
11 Drake Bicknell WR, DB 5′10 150
12 Zach Coss WR, DB 5′10 135
13 Will Segale WR, DB 5′7 125
14 Gage Johnson WR, DB 5′8 140
15 Hunter Hastings WR, LB 5′11 155
16 Collin Burke WR, DB 6′0 140
17 Christian Sanchez WR, DB 5′10 160
18 Chris Thorn QB, LB 6′0 185
19 Joey Adge WR, LB 5′10 175
20 Hudson Fahrenholz WR, DB 5′9 130
21 Ryland Dewar WR, DB 5′7 130
23 Elijah Montevirgen RB, DB 5′7 155
24 Sam Oshita WR, DB 5′8 115
25 Jeffrey Kral WR, DB 5′9 105
27 Jared Manuel RB, DB 5′5 120
28 Lorenzo Cornejo RB, DL 5′9 140
29 Charlie Freund WR, DB 5′9 170
31 Sebastian Torres RB, DB 5′8 150
32 Alex Petralli WR, DB 5′10 140
33 Declan Mitchell WR, DB 5′10 140
34 Roman Canaan RB, DB 5′9 130
35 Eli Gula WR, DB 5′7 140
37 Cash Taylor RB, LB 5′8 150
41 Chris Raboy RB, LB 5′9 150
42 Vance Sweatt WR, DB 5′11 130
43 Keleki Latu TE, LB 6′3 155
44 Esteban Lee WR, DB 5′4 115
45 Noah Clay RB, LB 5′11 195
47 Aiden Giovannetti WR, DB 5′8 125
51 Colton Howell OL, DL 5′9 185
52 Jeffrey Johnston, Jr OL, DL 5′9 190
53 Emilio Iniguez OL, DL 5′11 155
54 Nick Bayard OL, DL 6′0 210
58 Connor Khosrovi OL, LB 5′10 175
60 Joseph Owen OL, DL 6′0 215
61 Antonio Scanzano OL, DL 5′10 180
63 Andres Sandoval OL, DL 5′7 170
64 Peyton McDonald OL, DL 5′9 180
69 Tucker Johnstone OL, DL 5′10 165
70 Hunter Cameron OL, DL 6′2 180
72 Damiano Ordonez OL, DL 5′11 190
73 James Econome OL, DL 5′11 190
74 Aiden Singh OL, DL 6′0 220
75 Nicholas Swanson OL, DL 6′3 195
76 Leo Sperber OL, LB 5′6 155
77 Devon Walczykowski OL, DL 6′1 200
80 Taylor Marks WR, DB 5′6 115
81 Ricky Reinl WR, DB 5′3 110
82 Ryan Young WR, DB 5′10 110
83 Ty McGlynn TE, LB 6′0 150
84 Jack Tilton WR, LB 5′10 135
85 Justin Valine WR, DB 5′10 160
86 Shane Deary WR, DB 5′6 115
87 Carson Keim TE, DL 6′1 200
88 Christopher Holley WR, DB 5′7 130
89 Gabe Sottosanti WR, DB 5′8 120