Bell Schedule, Collaborations, and Calendars
For the 2023-2024 Academic Year

Pod

All calendared school events and activities, along with the daily bell schedule

Please refer frequently to the online calendar on the Jesuit High School website for the most up-to-date information on upcoming events and the daily bell schedule.  

Online calendar:  View Full Calendar

Other calendars: Collaboration calendar  |  Community calendar

Standard Week

TIME MON TUES WED THUR FRI
8:20 – 9:25 1 6 Collab 7 Fac/Staff Mtg
9:30 – 10:35 2 7 3 1 4
10:45 – 11:50 3 1 4 2 5
11:50 – 12:35 Lunch Lunch Lunch Lunch Lunch
12:40 – 1:50 E / 4 E / 2 E / 5 E / 3 E / 6
1:55 – 3:00 5 Comm 6 Comm 7

*Community is dedicated time for student use and takes place on Tuesdays and Thursdays from 1:55pm-3:00pm. Unless absolutely necessary, we ask that parents not pick up students until 3:00pm to promote the use of this time. Students may choose from a variety of academic supports, co-curricular activities, and wellness offerings. Learn more in the Schedule FAQ

Monday

  • 8:20 – 9:25 |  Period 1
  • 9:30 – 10:35 |  Period 2
  • 10:45 – 11:50 |  Period 3 
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 4
  • 1:55 – 3:00  |  Period 5

Tuesday

  • 8:20 – 9:25 |  Period 6
  • 9:30 – 10:35 |  Period 7
  • 10:45 – 11:50 |  Period 1
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 2
  • 1:55 – 3:00  |  Community*

Wednesday

  • 8:20 – 9:25 |  Collaboration
  • 9:30 – 10:35 |  Period 3
  • 10:45 – 11:50 |  Period 4
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 5
  • 1:55 – 3:00  |  Period 6

Thursday

  • 8:20 – 9:25 |  Period 7
  • 9:30 – 10:35 |  Period 1
  • 10:45 – 11:50 |  Period 2
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 3
  • 1:55 – 3:00  |  Community*

Friday

  • 8:20 – 9:25 |  Meeting/Event
  • 9:30 – 10:35 |  Period 4
  • 10:45 – 11:50 |  Period 5
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 6
  • 1:55 – 3:00  |  Period 7

Short Week 4-Day

For weeks with a Monday or Friday Holiday

TIME Day 1 Day 2 Day 3   Day 4
MTG
Day 4
​EARLY
8:20 – 9:25 1 Collab 1   Fac/Staff Mtg 5
9:30 – 10:35 2 5 2   5 6
10:45 – 11:50 3 6 3   6 7
11:50 – 12:35 Lunch Lunch Lunch   Lunch  
12:40 – 1:50 E / 4 E / 7 E / 4   E / 7  
1:55 – 3:00 Comm Comm Comm      

Day 1

  • 8:20 – 9:25 |  Period 1
  • 9:30 – 10:35 |  Period 2
  • 10:45 – 11:50 |  Period 3
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 4
  • 1:55 – 3:00  |  Community*

Day 2

  • 8:20 – 9:25 |  Collaboration
  • 9:30 – 10:35 |  Period 5
  • 10:45 – 11:50 |  Period 6
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 7
  • 1:55 – 3:00  |  Community*

Day 3

  • 8:20 – 9:25 |  Period 1
  • 9:30 – 10:35 |  Period 2
  • 10:45 – 11:50 |  Period 3
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 4
  • 1:55 – 3:00  |  Community*

Day 4 (Meeting)

  • 8:20 – 9:25 |  Meeting/Event
  • 9:30 – 10:35 |  Period 5
  • 10:45 – 11:50 |  Period 6
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 | Examen + Period 7

or Day 4 (Early Dismiss)

  • 8:20 – 9:25 |  Period 5
  • 9:30 – 10:35 |  Period 6
  • 10:45 – 11:50 |  Period 7

Special Event 

Period rotations

Mass

  • 8:20 – 9:25 |  Class
  • 9:30 – 10:35 |  Class
  • 10:45 – 11:50 | Mass
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Class
  • 1:55 – 3:00  |  Class

Long Lunch / 60 min Class

  • 8:20 – 9:20 |  Class
  • 9:25 – 10:25 |  Class
  • 10:35 – 11:35 | Class
  • 11:35 – 12:45 |  Lunch
  • 12:50 – 1:55 |  Examen + Class
  • 2:00 – 3:00  |  Community*

Assembly

  • 8:20 – 9:25 |  Class
  • 9:30 – 10:35 |  Class
  • 10:45 – 11:50 | Assembly
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Class
  • 1:55 – 3:00  |  Class