Varsity Basketball Roster – 2016-2017

Roster
JERSEY PLAYER POS HT WT YR
1 Matt Ehrlich G/W 6′2 180 12
2 Jake Virga G/W 6′ 175 11
4 Isaiah Rutherford G/W 6′2 170 10
5 Kobee Byrd G/W 6′1 185 11
10 Chris Simpson G/W 6′6 195 11
11 Josh Farr G/W 6′ 170 11
13 Justin Gregg G/W 6′1 175 12
14 Darin Similai F/C 6′9 230 11
15 George Manikas F/C 6′2 180 12
21 Kyle Hewitt G/W 6′1 180 12
22 Dominic Wall G/W 6′3 180 11
23 Roy Gonzalez G/W 6′3 185 12
32 Jake Malaney G/W 6′3 175 11
33 Nick Miller F/C 6′5 205 11
24/30 Casey Gilles G/W 6′ 135 11
MGR Kris Zaki       12
MGR Jacob Nelson       11
MGR Tristan Schubert       11
MGR Dominic White       11