Bell Schedule, Collaborations, and Calendars
We are currently following Q3 "On-Campus Hybrid" schedules
All calendared school events and activities, along with the daily bell schedule and student Collaboration information and dates, are now available to view online through the school calendar.
Please refer frequently to the online calendar on the Jesuit High School website for the most up-to-date information on upcoming events and the daily bell schedule.
Online calendar: View Full Calendar
Q3 On-Campus Hybrid
Third Quarter On-Campus Hybrid Schedule. All students and staff must actively participate in weekly Antigen Testing & Daily Health Screening in order to be on campus. RED or GOLD indicates which student group is on-campus, the other group will participate online. Students may participate in both RED and GOLD if they test weekly with each group (ie. testing on Monday and Thursday.)
Monday (RED)
- 7:20 – 9:50 | COVID Screening
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 1
- 11:00 – 12:00 | Period 2
- 12:00 – 1:45 | A Lunch & Class
- 12:00 – 12:40 | A Lunch
- 12:45 – 1:45 | Period 3 A
- 12:15 – 1:55 | B Class & Lunch
- 12:15 – 1:15 | Period 3 B
- 1:15 – 1:55 | B Lunch
- 2:00 – 3:05 | Examen + Period 4
Tuesday (RED)
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 5
- 11:00 – 12:00 | Period 6
- 12:00 – 1:45 | A Lunch & Class
- 12:00 – 12:40 | A Lunch
- 12:45 – 1:45 | Period 7 A
- 12:15 – 1:55 | B Class & Lunch
- 12:15 – 1:15 | Period 7 B
- 1:15 – 1:55 | B Lunch
- 2:00 – 3:05 | Examen + Period 8
Wednesday (RED)
- 8:30 – 12:00 | Academic Enrichment
- 12:00 – 12:40 | Lunch
- 12:15 – 3:05 | Spirit Activity
Thursday (GOLD)
- 7:20 – 9:50 | COVID Screening
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 1
- 11:00 – 12:00 | Period 2
- 12:00 – 1:45 | A Lunch & Class
- 12:00 – 12:40 | A Lunch
- 12:45 – 1:45 | Period 3 A
- 12:15 – 1:55 | B Class & Lunch
- 12:15 – 1:15 | Period 3 B
- 1:15 – 1:55 | B Lunch
- 2:00 – 3:05 | Examen + Period 4
Friday (GOLD)
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 5
- 11:00 – 12:00 | Period 6
- 12:00 – 1:45 | A Lunch & Class
- 12:00 – 12:40 | A Lunch
- 12:45 – 1:45 | Period 7 A
- 12:15 – 1:55 | B Class & Lunch
- 12:15 – 1:15 | Period 7 B
- 1:15 – 1:55 | B Lunch
- 2:00 – 3:05 | Examen + Period 8
Saturday (GOLD)
- all day | On-Campus Co-Curricular Activities
Hybrid Lunch Chart
Lunch A Classrooms
AH101, AH102, AH103, AH104, AH105, CH101, CH102, CH103, GP101, GP103, GP104, GP201, GP202, GP203, GP204, GP205, GP206, HCT, LL101, OM102, Gym, Harris Ctr
Lunch B Classrooms
ASC, BBCH, GR103, GR104, GR105, GR201, GR202, GR203, GR204, GR205, JG103, JG104, JG105, JG201, JG202, JG203, JG204, JG205, JG206, KL101, LM102, LM103, LM104
All Distance Learning
Second Quarter All Distance Learning Schedule
Monday
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 1
- 11:00 – 12:00 | Period 2
- 12:00 – 12:40 | Lunch
- 12:45 – 1:50 | Period 3
- 2:05 – 3:05 | Examen + Period 4
Tuesday
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 5
- 11:00 – 12:00 | Period 6
- 12:00 – 12:40 | Lunch
- 12:45 – 1:50 | Period 7
- 2:05 – 3:05 | Examen + Period 8
Wednesday
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Office Hrs: English & Theology
- 11:00 – 12:00 | Office Hrs: Math & PE
- 12:00 – 12:40 | Lunch
- 12:45 – 1:45 | Office Hrs: Soc Science & World Lang
- 2:00 – 3:05 | Office Hrs: Science & VPA
Thursday
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 1
- 11:00 – 12:00 | Period 2
- 12:00 – 12:40 | Lunch
- 12:45 – 1:50 | Period 3
- 2:05 – 3:05 | Examen + Period 4
Friday
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 5
- 11:00 – 12:00 | Period 6
- 12:00 – 12:40 | Lunch
- 12:45 – 1:50 | Period 7
- 2:05 – 3:05 | Examen + Period 8
On-Campus Hybrid Short Week T-F
For weeks with a Monday Holiday.
Monday – HOLIDAY
- No School / Offices Closed
Tuesday (RED)
- 7:20 – 9:50 | COVID Screening
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 1
- 11:00 – 12:00 | Period 2
- 12:00 – 1:45 | A Lunch & Class
- 12:00 – 12:40 | A Lunch
- 12:45 – 1:45 | Period 3 A
- 12:15 – 1:55 | B Class & Lunch
- 12:15 – 1:15 | Period 3 B
- 1:15 – 1:55 | B Lunch
- 2:00 – 3:05 | Examen + Period 4
Wednesday (RED)
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 5
- 11:00 – 12:00 | Period 6
- 12:00 – 1:45 | A Lunch & Class
- 12:00 – 12:40 | A Lunch
- 12:45 – 1:45 | Period 7 A
- 12:15 – 1:55 | B Class & Lunch
- 12:15 – 1:15 | Period 7 B
- 1:15 – 1:55 | B Lunch
- 2:00 – 3:05 | Examen + Period 8
Thursday (GOLD)
- 7:20 – 9:50 | COVID Screening
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 1
- 11:00 – 12:00 | Period 2
- 12:00 – 1:45 | A Lunch & Class
- 12:00 – 12:40 | A Lunch
- 12:45 – 1:45 | Period 3 A
- 12:15 – 1:55 | B Class & Lunch
- 12:15 – 1:15 | Period 3 B
- 1:15 – 1:55 | B Lunch
- 2:00 – 3:05 | Examen + Period 4
Friday (GOLD)
- 8:30 – 9:30 | Collaboration
- 9:45 – 10:45 | Period 5
- 11:00 – 12:00 | Period 6
- 12:00 – 1:45 | A Lunch & Class
- 12:00 – 12:40 | A Lunch
- 12:45 – 1:45 | Period 7 A
- 12:15 – 1:55 | B Class & Lunch
- 12:15 – 1:15 | Period 7 B
- 1:15 – 1:55 | B Lunch
- 2:00 – 3:05 | Examen + Period 8
Saturday (GOLD)
- all day | On-Campus Co-Curricular Activities