Bell Schedule, Collaborations, and Calendars
For the 2022-2023 Academic Year

Pod

All calendared school events and activities, along with the daily bell schedule

Please refer frequently to the online calendar on the Jesuit High School website for the most up-to-date information on upcoming events and the daily bell schedule.  

Online calendar:  View Full Calendar

Standard Week

*Community is dedicated time for student use and takes place on Tuesdays and Thursdays from 1:55pm-3:00pm. Unless absolutely necessary, we ask that parents not pick up students until 3:00pm to promote the use of this time. Students may choose from a variety of academic supports, co-curricular activities, and wellness offerings. Learn more in the Schedule FAQ

Monday

  • 8:20 – 9:25 |  Period 1
  • 9:30 – 10:35 |  Period 2
  • 10:45 – 11:50 |  Period 3 
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 4
  • 1:55 – 3:00  |  Period 5

Tuesday

  • 8:20 – 9:25 |  Period 6
  • 9:30 – 10:35 |  Period 7
  • 10:45 – 11:50 |  Period 1
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 2
  • 1:55 – 3:00  |  Community*

Wednesday

  • 8:20 – 9:25 |  Collaboration
  • 9:30 – 10:35 |  Period 3
  • 10:45 – 11:50 |  Period 4
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 5
  • 1:55 – 3:00  |  Period 6

Thursday

  • 8:20 – 9:25 |  Period 7
  • 9:30 – 10:35 |  Period 1
  • 10:45 – 11:50 |  Period 2
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 3
  • 1:55 – 3:00  |  Community*

Friday

  • 8:20 – 9:25 |  Meeting/Event
  • 9:30 – 10:35 |  Period 4
  • 10:45 – 11:50 |  Period 5
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 6
  • 1:55 – 3:00  |  Period 7

Short Week 4-Day

For weeks with a Monday or Friday Holiday

Day 1

  • 8:20 – 9:25 |  Period 1
  • 9:30 – 10:35 |  Period 2
  • 10:45 – 11:50 |  Period 3
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 4
  • 1:55 – 3:00  |  Community*

Day 2

  • 8:20 – 9:25 |  Collaboration
  • 9:30 – 10:35 |  Period 5
  • 10:45 – 11:50 |  Period 6
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 7
  • 1:55 – 3:00  |  Community*

Day 3

  • 8:20 – 9:25 |  Period 1
  • 9:30 – 10:35 |  Period 2
  • 10:45 – 11:50 |  Period 3
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 |  Examen + Period 4
  • 1:55 – 3:00  |  Community*

Day 4

  • 8:20 – 9:25 |  Meeting/Event
  • 9:30 – 10:35 |  Period 5
  • 10:45 – 11:50 |  Period 6
  • 11:50 – 12:35 |  Lunch
  • 12:40 – 1:50 | Examen + Period 7