Frosh/Soph Golf Schedule/Results – 2015-2016
| DAY | DATE | TIME | OPPONENT | RESULT | 
| Wed | Feb 24 | 3:30p | Folsom | Scrimmage | 
| Mon | Feb 29 | 3:30p | Folsom Empire Ranch GC | |
| Wed | Mar 2 | 3:30p | Christian Brothers Haggin Oaks | W 201-271 | 
| Mon | Mar 7 | 3:30p | Davis Davis GC | W 193-206 | 
| Wed | Mar 9 | 3:30p | Rio Americano Haggin Oaks | W 197-261 | 
| Thu | Mar 10 | 3:30p | Placer Auburn Valley CC | Cancelled | 
| Mon | Mar 14 | 3:30p | Christian Brothers Bing Maloney | Cancelled | 
| Tue | Mar 15 | 3:30p | Granite Bay Diamond Oaks GC | W 215-224 | 
| Wed | Mar 16 | 3:30p | Davis Haggin Oaks | W 196-236 | 
| Thu | Mar 17 | 3:30p | JFK Bing or Bartley | L 197-203 | 
| Mon | Mar 21 | TBA | Wolfpack Invitational Golf Hills GC | Rescheduled | 
| Mon | Apr 4 | 3:30p | Rio Americano Haggin Oaks | W 194-254 | 
| Wed | Apr 6 | 3:30p | Christian Brothers Haggin Oaks | W 191-268 | 
| Thu | Apr 7 | 3:30p | Christian Brothers Bing Maloney | W 201-241 | 
| Tue | Apr 12 | 3:30p | Davis Davis GC | W 181-205 | 
| Wed | Apr 13 | 3:30p | Rio Americano Haggin Oaks | W 212-266 | 
| Tue | Apr 19 | 8:00a | Wolfpack Invitational Redding, CA | Keaton Sutherland – 2nd Place finish | 
| Wed | Apr 20 | 3:30p | Davis Haggin Oaks | W 198-231 | 
| Thu | Apr 21 | 3:30p | Kennedy Haggin Oaks | L 197-199 | 
| Mon | Apr 25 | 3:30p | Rio Americano Haggin Oaks | W 191-248 | 
| Wed | Apr 27 | 3:30p | Christian Brothers Bing Maloney | Rainout | 
| Thu | Apr 28 | 3:30p | Christian Brothers Bing Maloney | |
| Mon | May 2 | TBA | Frosh/Soph Tournament Diamond Oaks GC | First Place Finish | 
