Freshman Gold Basketball – 2016-2017

Roster
JERSEY PLAYER HT WT YR
1 Dylan Miller 5′7 135 9
4 Minus Papagiannis 6′3 180 9
10 Anthony Chidme-Alfaro 5′7 120 9
11 Christian Pothast 5′7 125 9
12 Sam Dyer 5′9 135 9
13 Mark Studer 5′9 140 9
20 Jadi Howard 5′11 170 9
21 Nick Blake 6′0 170 9
31 Antonio Manikas 6′0 155 9
32 Kai Victoriano 5′9 140 9
33 Jarrod Florentino 5′10 155 9
34 Zach Bagley 6′4 190 9
41 Joey Voss 6′0 162 9
43 Andrew Tanjuakio 6′0 125 9
55 Jake Andre 6′4 170 9
MGR Ethan Victoriano     9
MGR Deuce Zak     9