JV Basketball Roster – 2017-2018
| JERSEY # | PLAYER | HT | WT | CLASS |
| 1 | John Koewler | 6′0 | 165 | 10 |
| 2 | Dylan Miller | 5′10 | 150 | 10 |
| 4 | Andrew Tanjualkio | 6′0 | 165 | 10 |
| 5 | Kyle Anderson | 6′3 | 165 | 10 |
| 10 | Mark Studer | 5′11 | 155 | 10 |
| 11 | Christopher Holley | 5′8 | 140 | 9 |
| 13 | Dominic DePaoli | 6′3 | 156 | 10 |
| 14 | Nicholas Salonites | 6′0 | 165 | 10 |
| 21 | Samuel Dyer | 5′11 | 147 | 10 |
| 22 | Zachary Bagley | 6′5 | 160 | 10 |
| 23 | Anthony Chideme-Alfaro | 6′0 | 145 | 10 |
| 24 | Minas Papgiannis | 6′4 | 195 | 10 |
| 32 | Jonathan Phillips | 6′3 | 170 | 10 |
| 35 | Charles Hurley | 6′7 | 186 | 10 |
| MRG | Duece Zak | 10 |
