JV Gold Soccer Schedule/Results – 2017-2018
| JERSEY # | PLAYER | POS | CLASS |
| 2 | Campbell Carter | Defensive Center Midfield | 9 |
|
3 |
Coleman Dupre | Midfield | 9 |
| 4 | Zachary Stephens | GK | 9 |
| 5 | Jake Warren | Defense | 9 |
| 6 | Aaron Chou | Midfield | 9 |
| 8 | Evan Sylvester | Defense | 9 |
| 9 | Benjamin Hewitt | Midfield | 9 |
| 10 | Donovan Carrillo | Attache | 10 |
| 11 | Damian Brunton | Defense | 9 |
| 12 | Michael Roush | Center Midfield | 9 |
| 13 | Alexander Maguire | Midfield | 9 |
| 14 | Oscar Zavala | Midfield | 9 |
| 15 | Harrison Von Essen | Midfield | 9 |
| 16 | John Doherty | Midfield | 9 |
| 17 | Elijah Gula | Midfield | 9 |
| 18 | Johnny Walker | Defense | 9 |
| 19 | Ryan Young | Midfield | 9 |
| 20 | Nolan Rodgriquez | Forward | 9 |
| 21 | Joshua Chou | Defense | 10 |
| 22 | Ian Menz | GK | 9 |
| 23 | Anthony Alvarado | Center Midfield | 9 |
| 24 | Matthew Sauls | Forward | 9 |
| MGR | Alexander Roina | 9 |
