Frosh-Soph Swimming Schedule/Result – 2017-2018
| DAY | DATE | TIME | OPPONENT | RESULT | 
| Wed | Feb 28 | 4:00pm | Grant* Sheldon* | W 12-0 W 12-0 | 
| Fri Sat | Mar 2 Mar 3 | TBD TBD | American River College Invite | W 137-0 | 
| Wed | Mar 7 | 4:00pm | Pleasant Grove | |
| Fri Sat | Mar 9 Mar 10 | TBD 7:00am | Winterfest @ West Covina | |
| Mon | Mar 12 | 3:15pm | Team Photos | |
| Wed | Mar 14 | 4:00pm | Davis* | W 128-31 | 
| Wed | Mar 21 | 4:00pm | Elk Grove* | W 112-17 | 
| Wed | Apr 11 | 4:00pm | Franklin* Sheldon* | W by Forfeit | 
| Wed | Apr 18 | 4:00pm | Monterey Trail* | |
| Thu Fri | Apr 26 Apr 27 | 9:00am | Delta League Trials Delta League Finals | 1st Place | 
| Fri Sat | May 11 May 12 | 10:00am 10:00am | Sac-Joaquin Section Trials Sac-Joaquin Finals @ Tokay HS | 
BOLD Denotes Home Meet at Jesuit Pool
*Indicates Delta League Meet
