Varsity Baseball
Varsity Baseball Schedule/Results – 2018-2019
| DAY | DATE | TIME | OPPONENT | RESULT |
| Sat | Feb 16 |
10:00am 2:30pm |
Rocklin Bella Vista |
Rescheduled Rescheduled |
| Mon | Feb 18 |
10:00am 12:30pm |
Rocklin Bella Vista |
Scrimmage Scrimmage |
| Sat | Feb 23 |
10:00am 12:30pm |
Davis Pleasant Grove |
Scrimmage Scrimmage |
| Sat | Mar 2 | 12:00pm | Bellarmine | Cancelled |
| Sat | Mar 9 | 2:30pm | Valley Christian (San Jose) | Cancelled |
| Tue | Mar 12 | 4:00pm | De La Salle | L 0-17 |
| Wed | Mar 13 | 3:30pm | St. Mary’s | L 2-5 |
| Thu | Mar 14 | #:15pm | Team Photos | |
| Mon | Mar 18 | 4:00pm | Sheldon* | W 9-4 |
| Wed | Mar 20 | 4:00pm | Sheldon* | L 2-3 |
| Fri | Mar 22 | 4:00pm | Sheldon* | |
| Mon | Apr 1 | 4:00pm | Elk Grove* | |
| Wed | Apr 3 | 4:00pm | Elk Grove* | |
| Fri | Apr 5 | 4:00pm | Elk Grove* | |
| Mon | Apr 8 | 4:00pm | Davis* | |
| Wed | Apr 10 | 4:00pm | Davis* | |
| Fri | Apr 12 | 4:00pm | Davis* | |
| Mon | Apr 15 | TBA | Fresno Easter Baseball Classic | |
| Tue | Apr 16 | TBA | Fresno Easter Baseball Classic | |
| Tue | Apr 16 | TBA | Fresno Easter Baseball Classic | |
| Wed | Apr 17 | TBA | Fresno Easter Baseball Classic | |
| Tue | Apr 23 | 4:00pm | Franklin* | |
| Wed | Apr 24 | 4:00pm | Franklin* | |
| Fri | Apr 26 | 4:00pm | Franklin* | |
| Sat | Apr 27 | 7:00pm |
Christian Brothers Albie Swingin’ for Cure Sac City College |
|
| Mon | Apr 29 | 4:00pm | Pleasant Grove* | |
| Wed | May 1 | 4:00pm | Pleasant Grove* | |
| Fri | May 3 | 4:00pm | Pleasant Grove* | |
| Mon | May 6 | 4:00pm | Cosumnes Oaks* | |
| Tue | May 7 | 4:00pm |
Cosumnes Oaks* Senior Day |
|
| Wed | May 8 | 4:00pm | Cosumnes Oaks* |
BOLD Indicates Home Game at Jesuit
*Indicates Delta League Game
Varsity Baseball Roster – 2017-2018
| JERSEY # | PLAYER | POS | YEAR |
| 2 | Vicente Lamera | 2B, OF | 11 |
| 3 | Joe Hagopian | INF, OF | 12 |
| 4 | Cade Cunningham | P, 2B, OF | 11 |
| 7 | Tyler White | SS | 12 |
| 8 | William Asby | OF | 11 |
| 10 | Daniel Susac | C, 3B | 10 |
| 11 | Chris Simpson | 1B, OF | 12 |
| 12 | Evan Panson | OF | 12 |
| 14 | Luke Williams | 2B, SS, OF | 10 |
| 15 | Cameron Roberts | 2B, 3B, OF | 12 |
| 17 | James Ball | 2B, SS, OF | 11 |
| 20 | Bryce Heng | P | 11 |
| 21 | Dominic Wall | P | 12 |
| 22 | Lucas Wolger | P, 3B | 12 |
| 23 | Carter Benbrook | P, 1B, OF | 11 |
| 24 | Charles Born | P, C, 3B, OF | 11 |
| 30 | Zane Williams | 1B, 3B | 11 |
| 31 | Cade Pilchard | P | 11 |
| 32 | Cody Jensen | P | 12 |
| 33 | Troy Shields | C, 1B, 3B | 12 |
| 34 | Sam Daly | OF | 11 |
| MGR | Lorenzo Burkes | 12 | |
| MGR | Jared Paulson | 12 |
Varsity Baseball Roster – 2016-2017
| JERSEY # | PLAYER | POS | CLASS |
| 2 | Darren Baker | INF | 12 |
| 3 | Joe Hagopian | INF, OF | 11 |
| 4 | Vincent Spence | 2B, OF | 12 |
| 7 | Tyler White | INF | 11 |
| 8 | Tyler Adge | P | 12 |
| 10 | Daniel Susac | C, 3B | 9 |
| 11 | Chris Simpsom | 11 | |
| 12 | Evan Panson | OF | 11 |
| 14 | Nicholas Hadd | INF, OF | 12 |
| 15 | Cameron Robertson | INF, OF | 11 |
| 17 | Nicholas Wieser | INF, OF | 12 |
| 20 | Jose Ramos | P, OF | 12 |
| 21 | Antonio Hernandez | OF | 12 |
| 22 | Lucas Wolger | P, C, INF | 11 |
| 23 | Carter Benbrook | P, 1B, OF | 10 |
| 24 | Andrew Tilton | OF | 11 |
| 30 | Bryce Brincka | P | 11 |
| 31 | Dominic Wall | P, 1B, OF | 11 |
| 32 | Cody Jenson | P | 11 |
| 33 | Troy Shields | C, 1B | 11 |
| 34 | Nicholas Glascock | P, 1B, OF | 12 |
| MGR | Joe Hart | 12 | |
| MGR | Kris Zaki | 12 | |
| MGR | Jared Paulsom | 11 |
Varsity Baseball Roster – 2018-2019
| JERSEY # | PLAYER | POSITION | YEAR |
| 2 | Ben Siravo | INF, OF | Jr |
| 3 | Luke Williams | P, INF | Jr |
| 4 | Cade Cunningham | P, OF | Sr |
| 7 | Talon Krieger | INF | Jr |
| 8 | William Asby | OF | Sr |
| 10 | Daniel Susac | C, 3B | Jr |
| 11 | Mitchell Parker | OF | Jr |
| 12 | Chris Baytosh | P | Jr |
| 14 | Kevin Haynes | P, 1B, OF | Jr |
| 15 | Samuel Balestreri | INF | Jr |
| 17 | Grant Flesher | C | Jr |
| 20 | Josh Paulson | INF | Jr |
| 21 | Aidan Isola | C, 3B, OF | Jr |
| 22 | Andy Owen | P | Jr |
| 23 | Cade Pilchard | P | Sr |
| 24 | Devon Walczykowski | 1B, DH | Soph |
| 30 | Zane Williams | 1B, 3B, OF | Sr |
| 31 | Carter Benbrook | P, 1B, OF | Sr |
| 32 | Anthony ‘Tonko’ Susac | P | Soph |
| 33 | Sam Daly | OF | Sr |
| 34 | Charlie Hurley | P, 1B, OF | Jr |
| Mgr | Spencer Vigil | SR | |
| Mgr | Gabe Neumann | Jr | |
| Mgr | JT Ito | Frosh |

