Calendar and Daily Bell Schedule
Includes printable versions
ONLINE electronic calendar: View Full Calendar
A printable version of the school calendar: Download 2019-2020 Calendar
A printable version of the Bell Schedule: Download Regular Bell Schedule
To add your calendar to an existing Google calendar—click ‘+’ (‘add new calendar’) under Other Calendars. Select ‘From URL’ option. Paste in https://www.jesuithighschool.org/calendar/ical and it should subscribe you to the full school calendar.
Daily Rotation Schedule
ALL | |
---|---|
(usually Monday) | |
PERIOD | |
1 | 8:15-9:00 |
2 | 9:05-9:50 |
Break | 9:50-10:05 |
3 | 10:10-10:55 |
4 | 11:00-11:45 |
Lunch | 11:45-12:25 |
E/5 | 12:30-1:20 |
6 | 1:25-2:10 |
7 | 2:15-3:00 |
ODD 1 | |
---|---|
(usually Tuesday) | |
PERIOD | |
7 | 8:15-9:35 |
5 | 9:45-11:05 |
Lunch | 11:05-11:45 |
3 | 11:50-1:10 |
Break | 1:10-1:30 |
E/1 | 1:35-3:00 |
EVEN 1 | |
---|---|
(usually Wednesday) | |
PERIOD | |
Collaboration | 8:15-9:30 |
2 | 9:45-11:05 |
Lunch | 11:05-11:45 |
4 | 11:50-1:10 |
Break | 1:10-1:30 |
E/6 | 1:35-3:00 |
EVEN 1 Afternoon | |
---|---|
(occasional Wednesdays) | |
PERIOD | |
2 | 8:15-9:35 |
4 | 9:45-11:05 |
Lunch | 11:05-11:45 |
E/6 | 11:50-1:15 |
Break | 1:15-1:30 |
Collaboration | 1:35-3:00 |
ODD 2 | |
---|---|
(usually Thursday) | |
PERIOD | |
1 | 8:15-9:35 |
7 | 9:45-11:05 |
Lunch | 11:05-11:45 |
3 | 11:50-1:10 |
Break | 1:10-1:30 |
E/5 | 1:35-3:00 |
Friday & Special Event Options
EVEN 2 | |
---|---|
PERIOD | |
Faculty Mtg | 8:15-9:30 |
6 | 9:45-11:05 |
Lunch | 11:05-11:45 |
4 | 11:50-1:10 |
Break | 1:10-1:30 |
E/2 | 1:35-3:00 |
EVEN MASS | |
---|---|
PERIOD | |
6 | 8:15-9:35 |
Liturgy & Lunch | 9:35-11:45 |
4 | 11:50-1:10 |
Break | 1:10-1:30 |
E/2 | 1:35-3:00 |
Rally | 1:35-2:15 |
EVEN RALLY | |
---|---|
PERIOD | |
6 | 8:15-9:35 |
Break | 9:35-9:55 |
4 | 10:00-11:20 |
Lunch | 11:20-12:05 |
E/2 | 12:10-1:35 |
EVEN EARLY DISMISSAL | |
---|---|
PERIOD | |
6 | 8:15-9:35 |
Break | 9:35-9:55 |
4 | 10:00-11:20 |
Lunch | 11:20-12:00 |
E/2 | 12:05-1:30 |